Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
BAYER 1 | IBM | |||||
29 June 2024 1-4 | 29 June 2024 6-5 | |||||
TOTALENERGIES | IBM | |||||
30 June 2024 2-4 | 30 June 2024 3-2 | |||||
TOTALENERGIES | FOUNDEVER | |||||
BMCI | IBM | |||||
BMCI | 30 June 2024 4-5 RED WINGS | 30 June 2024 2-3 | XCEED | |||
29 June 2024 7-3 | 29 June 2024 2-0 | |||||
BMCI | RED WINGS | XCEED | ||||
30 June 2024 RED WINGS 15h20 | ||||||
INTELCIA | HPS 1 | |||||
BP | INETUM | |||||
29 June 2024 0-2 RED WINGS | 29 June 2024 2-4 | |||||
RED WINGS | BE SPORT | AUTOHALL | ||||
30 June 2024 RED WINGS 5-2 | 30 June 2024 1-2 | |||||
RED WINGS | AUTOHALL | |||||
RED WINGS | BE SPORT | |||||
ATTAWFIQ | BE SPORT | |||||
29 June 2024 2-4 | 29 June 2024 3-1 | |||||
VEOLIA | BE SPORT | |||||
VEOLIA | OUTSOURCIA |
MATCHS A VENIR FOOTBALL
RESULTATS FOOTBALL
GROUPE 13 2024 |
GROUPE 11 2024 |
GROUPE 12 2024 |
GROUPE 10 2024 |
GROUPE 8 2024 |
GROUPE 6 2024 |
GROUPE 9 2024 |
GROUPE 4 2024 |
GROUPE 7 2024 |
GROUPE 5 2024 |
GROUPE 2 2024 |
GROUPE 3 2024 |
GROUPE 1 2024 |
GROUPE 2 2024 |
GROUPE 1 2024 |
GROUPE 3 2024 |
GROUPE 9 2024 |
GROUPE 10 2024 |
GROUPE 13 2024 |
GROUPE 6 2024 |
GROUPE 7 2024 |
GROUPE 8 2024 |
GROUPE 11 2024 |
GROUPE 9 2024 |
GROUPE 12 2024 |
GROUPE 4 2024 |
GROUPE 5 2024 |
GROUPE 2 2024 |
GROUPE 3 2024 |
GROUPE 3 2024 |
GROUPE 2 2024 |
GROUPE 10 2024 |
GROUPE 13 2024 |
GROUPE 11 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
GROUPE 12 2024 |
GROUPE 6 2024 |
GROUPE 7 2024 |
GROUPE 8 2024 |
GROUPE 4 2024 |
GROUPE 5 2024 |
GROUPE 2 2024 |
GROUPE 3 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
GROUPE 3 2024 |
GROUPE 2 2024 |
FOOTBALL GR 1
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BAYER 1 | 3 | 2 | 1 | 0 | 13 | 4 | 9 | 7 |
2 | HPS 1 | 3 | 2 | 1 | 0 | 11 | 5 | 6 | 7 |
3 | CIMENTS DU MAROC | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
4 | UNICA | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
FOOTBALL GR 2
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BMCI | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | DXC TECHNOLOGY | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3 | HPS 3 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
4 | WAFACASH | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
FOOTBALL GR 3
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BP | 3 | 2 | 0 | 1 | 12 | 3 | 9 | 6 |
2 | SOREC | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3 | XELOPS TECHNOLOGY | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | MAJOREL 2 | 3 | 1 | 0 | 2 | 3 | 12 | -9 | 3 |
FOOTBALL GR 4
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATTAWFIQ | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
2 | MAJOREL 3 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
3 | MADAEF | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
FOOTBALL GR 5
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | IBM | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
2 | SAFRAN 1 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
3 | AXA ASSURANCE | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
FOOTBALL GR 6
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | XCEED | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | ASTRA ZENECA | 2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 |
3 | BCP TECHNOLOGIES | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
FOOTBALL GR 7
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | INETUM | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | SAFRAN 2 | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
3 | NEWREST | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
FOOTBALL GR 8
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BE SPORT | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
2 | SCHNEIDER ELECTRIC | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
3 | MAPHAR | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
FOOTBALL GR 9
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TOTALENERGIES | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | LCI EDUCATION | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
3 | UEC | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
FOOTBALL GR 10
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | INTELCIA | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
2 | MAJOREL 1 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
3 | HPS 2 | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
FOOTBALL GR 11
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RED WINGS | 2 | 2 | 0 | 0 | 17 | 1 | 16 | 6 |
2 | INTELCIA IT SOLUTIONS | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
3 | BAYER 2 | 2 | 0 | 0 | 2 | 1 | 19 | -18 | 0 |
FOOTBALL GR 12
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | VEOLIA | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
2 | AUTOHALL | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
3 | ARCOL | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
FOOTBALL GR 13
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FOUNDEVER | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
2 | OUTSOURCIA | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
3 | SANOFI | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |