# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | BP | 9 | 3 | 3 | 0 | 0 | 15 | 3 | 12 |
2 | varun beverages morocco | 6 | 3 | 2 | 0 | 1 | 10 | 7 | 3 |
3 | CFCIM | 3 | 3 | 1 | 0 | 2 | 3 | 13 | -10 |
4 | OUTSOURCIA | 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | CANPACK | 7 | 3 | 2 | 1 | 0 | 8 | 3 | 5 |
2 | SCHEINDER ELECTRIC | 5 | 3 | 1 | 2 | 0 | 7 | 2 | 5 |
3 | TOTALENERGIES | 4 | 3 | 1 | 1 | 1 | 6 | 8 | -2 |
4 | ASTRAZENECA | 0 | 3 | 0 | 0 | 3 | 3 | 11 | -8 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | STELLANTIS | 6 | 2 | 2 | 0 | 0 | 6 | 4 | 2 |
2 | FOUND3 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
3 | BAYER | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | SOREC | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
2 | TP 3 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
3 | EFFYIS GROUP | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | VEOLIA 2 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 |
2 | DXC CDG | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
3 | ATTAWFIQ MICRO FINANCES | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | RATP DEV | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
2 | AXA ASSURANCE | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
3 | SG ATS | 0 | 2 | 0 | 0 | 2 | 3 | 9 | -6 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | TECTRA | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 8 |
2 | EM ENERGIE | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
3 | FS SYSTEMS | 0 | 2 | 0 | 0 | 2 | 0 | 10 | -10 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | CEGEDIM | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 8 |
2 | TP 2 | 3 | 2 | 1 | 0 | 1 | 7 | 7 | 0 |
3 | MADEC | 0 | 2 | 0 | 0 | 2 | 4 | 12 | -8 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | FOUND1 | 6 | 2 | 2 | 0 | 0 | 12 | 0 | 12 |
2 | VEOLIA | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 4 |
3 | HPS 2 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | -16 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | SAFRAN ELECTRICAL & POWER | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 1 |
2 | ARCOL | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
3 | MAPHAR | 0 | 2 | 0 | 0 | 2 | 3 | 7 | -4 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | FOUND2 | 4 | 2 | 1 | 1 | 0 | 8 | 2 | 6 |
2 | BMCI 2 | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
3 | AKDITAL | 0 | 2 | 0 | 0 | 2 | 0 | 9 | -9 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Maphar 2 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 3 |
2 | CIMENTS DU MAROC | 3 | 2 | 1 | 0 | 1 | 5 | 7 | -2 |
3 | BCP TECHNOLOGIES | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | LE MATIN | 6 | 2 | 2 | 0 | 0 | 17 | 1 | 16 |
2 | TP 1 | 0 | 2 | 0 | 0 | 2 | 2 | 9 | -7 |
3 | HPS | 3 | 2 | 1 | 0 | 1 | 2 | 11 | -9 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | DXC CDG 2 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
2 | ONCF | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
3 | VEOLIA 3 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | MIMO | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 7 |
2 | INETUM | 3 | 2 | 1 | 0 | 1 | 6 | 7 | -1 |
3 | SANOFI | 0 | 2 | 0 | 0 | 2 | 5 | 11 | -6 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | BMCI 1 | 6 | 2 | 2 | 0 | 0 | 13 | 2 | 11 |
2 | NEWREST | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
3 | HPS 3 | 0 | 2 | 0 | 0 | 2 | 2 | 13 | -11 |
![]() BP |
4 |
21/06 10:30 | |
![]() NEWREST |
2 |
![]() CANPACK |
6 |
21/06 10:30 | |
![]() INETUM |
4 |
![]() STELLANTIS |
5 |
21/06 12:20 | |
![]() VEOLIA 3 |
3 |
![]() SOREC |
3 |
21/06 10:30 | |
![]() HPS |
2 |
![]() VEOLIA 2 |
3 |
21/06 10:30 | |
![]() CIMENTS DU MAROC |
1 |
![]() RATP DEV |
6 |
21/06 10:30 | |
![]() BMCI 2 |
7 |
![]() TECTRA |
4 |
21/06 11:10 | |
![]() SAFRAN ELECTRICAL & POWER |
0 |
![]() CEGEDIM |
3 |
21/06 11:10 | |
![]() VEOLIA |
1 |
![]() FOUND1 |
3 |
21/06 11:10 | |
![]() TP 2 |
2 |
![]() ARCOL |
4 |
21/06 11:10 | |
![]() EM ENERGIE |
3 |
![]() FOUND2 |
6 |
21/06 11:10 | |
![]() AXA ASSURANCE |
1 |
![]() Maphar 2 |
0 |
21/06 11:10 | |
![]() DXC CDG |
7 |
![]() LE MATIN |
8 |
21/06 12:00 | |
![]() TP 3 |
9 |
![]() ONCF |
3 |
21/06 12:00 | |
![]() FOUND3 |
2 |
![]() MIMO |
4 |
21/06 12:00 | |
![]() SCHEINDER ELECTRIC |
1 |
![]() BMCI 1 |
3 |
21/06 12:00 | |
![]() varun beverages morocco |
1 |
![]() BP |
7 |
21/06 14:00 | |
![]() CANPACK |
8 |
![]() STELLANTIS |
4 |
21/06 14:00 | |
![]() SOREC |
1 |
![]() VEOLIA 2 |
2 |
21/06 14:00 | |
![]() BMCI 2 |
4 |
![]() TECTRA |
3 |
21/06 14:00 | |
![]() CEGEDIM |
2 |
![]() FOUND1 |
0 |
21/06 14:00 | |
![]() ARCOL |
3 |
![]() FOUND2 |
1 |
21/06 14:00 | |
![]() DXC CDG |
2 |
![]() TP 3 |
0 |
21/06 14:50 | |
![]() ONCF |
3 |
![]() MIMO |
3 |
21/06 14:50 | |
![]() BMCI 1 |
1 |
![]() CANPACK |
1 |
21/06 16:30 | |
![]() STELLANTIS |
4 |
![]() BMCI 2 |
4 |
21/06 16:30 | |
![]() TECTRA |
3 |
![]() ARCOL |
2 |
21/06 16:30 | |
![]() DXC CDG |
0 |
![]() ONCF |
0 |
21/06 16:30 | |
![]() MIMO |
3 |
![]() STELLANTIS |
1 |
22/06 10:00 | |
![]() BMCI 2 |
0 |
![]() ARCOL |
0 |
22/06 10:00 | |
![]() MIMO |
4 |
![]() STELLANTIS |
2 |
22/06 12:20 | |
![]() MIMO |
1 |
![]() STELLANTIS |