Winner

Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
VEOLIA | FOUNDEVER | |||||
29 June 2024 ![]() ![]() | 29 June 2024 ![]() ![]() | |||||
VEOLIA | FOUNDEVER | |||||
29 June 2024 ![]() ![]() | 29 June 2024 ![]() ![]() | |||||
MAJOREL 1 | BAYER 1 | |||||
VEOLIA | XCEED | |||||
LCI EDUCATION | 30 June 2024 ![]() ![]() | 30 June 2024 ![]() ![]() | XCEED | |||
29 June 2024 ![]() ![]() | 29 June 2024 ![]() ![]() | |||||
LCI EDUCATION | INTELCIA | XCEED | ||||
30 June 2024 ![]() ![]() | ||||||
IBM | AUTOHALL | |||||
INTELCIA | HPS 2 | |||||
29 June 2024 ![]() ![]() | 29 June 2024 ![]() ![]() | |||||
INTELCIA | XCEED | HPS 2 | ||||
29 June 2024 ![]() ![]() | 29 June 2024 ![]() ![]() | |||||
MAJOREL 3 | SAFRAN 2 | |||||
INTELCIA | DXC TECHNOLOGY | |||||
SAFRAN 1 | DXC TECHNOLOGY | |||||
29 June 2024 ![]() ![]() | 29 June 2024 ![]() ![]() | |||||
SAFRAN 1 | DXC TECHNOLOGY | |||||
SCHNEIDER ELECTRIC | BMCI |
MATCHS A VENIR BASKET HOMME
RESULTATS BASKET HOMME
GROUPE 10 2024 |
GROUPE 9 2024 |
GROUPE 8 2024 |
GROUPE 6 2024 |
GROUPE 7 2024 |
GROUPE 4 2024 |
GROUPE 5 2024 |
GROUPE 3 2024 |
GROUPE 3 2024 |
GROUPE 2 2024 |
GROUPE 2 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
GROUPE 10 2024 |
GROUPE 9 2024 |
GROUPE 8 2024 |
GROUPE 7 2024 |
GROUPE 5 2024 |
GROUPE 2 2024 |
GROUPE 6 2024 |
GROUPE 3 2024 |
GROUPE 4 2024 |
GROUPE 2 2024 |
GROUPE 3 2024 |
GROUPE 2 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
GROUPE 10 2024 |
GROUPE 9 2024 |
GROUPE 8 2024 |
GROUPE 7 2024 |
GROUPE 6 2024 |
GROUPE 5 2024 |
GROUPE 4 2024 |
GROUPE 3 2024 |
GROUPE 3 2024 |
GROUPE 2 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
BASKET H GR1
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 45 | 5 | 40 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 29 | 17 | 12 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 16 | 43 | -27 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 12 | 37 | -25 | 0 |
BASKET H GR2
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 45 | 25 | 20 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 41 | 24 | 17 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 37 | 34 | 3 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 5 | 45 | -40 | 0 |
BASKET H GR3
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 45 | 17 | 28 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 34 | 31 | 3 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 36 | 35 | 1 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 12 | 44 | -32 | 0 |
BASKET H GR4
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 17 | 5 | 12 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 6 | 14 | -8 | 0 |
BASKET H GR5
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 22 | 13 | 9 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 16 | 15 | 1 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 15 | 25 | -10 | 0 |
BASKET H GR6
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 26 | 9 | 17 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 24 | 11 | 13 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 30 | -30 | 0 |
BASKET H GR7
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 16 | 11 | 5 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 21 | 13 | 8 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 3 | 16 | -13 | 0 |
BASKET H GR8
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 14 | 7 | 7 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 18 | 15 | 3 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 10 | 20 | -10 | 0 |
BASKET H GR9
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 30 | 3 | 27 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 11 | 15 | -4 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 23 | -23 | 0 |
BASKET H GR10
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 29 | 10 | 19 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 21 | 14 | 7 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 4 | 30 | -26 | 0 |