# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | FOUND1 | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
2 | ASTRAZENECA | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
3 | INETUM | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
4 | EFFYIS GROUP | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | VEOLIA 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
2 | CIMENTS DU MAROC | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
3 | BCP TECHNOLOGIES | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | CANPACK | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
2 | AXA ASSURANCE | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
3 | NEWREST | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | VEOLIA | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
2 | FOUND3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
3 | DXC CDG | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | OUTSOURCIA | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
2 | BMCI 1 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
3 | TP 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | SAFRAN ELECTRICAL & POWER | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
2 | BP | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
3 | TECTRA | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | HPS | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
2 | SG ATS | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
3 | AKDITAL | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | FOUND2 | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
2 | ATTAWFIQ MICRO FINANCES | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
3 | MADEC | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
4 | varun beverages morocco | 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | CEGEDIM | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
2 | MAPHAR | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
3 | FS SYSTEMS | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | VEOLIA 3 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
2 | SOREC | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
3 | TP 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ONCF | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
2 | Maphar 2 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
3 | LE MATIN | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | MIMO | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
2 | DXC CDG 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
3 | RATP DEV | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | EM ENERGIE | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
2 | BAYER | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
3 | HPS 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | BMCI 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
2 | HPS 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
3 | SCHEINDER ELECTRIC | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | TP 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
2 | ARCOL | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
3 | TOTALENERGIES | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
![]() FOUND1 |
2 |
21/06 16:00 | |
![]() TP 2 |
1 |
![]() FOUND2 |
2 |
21/06 16:00 | |
![]() VEOLIA 2 |
1 |
![]() CEGEDIM |
2 |
21/06 16:20 | |
![]() CANPACK |
0 |
![]() VEOLIA 3 |
1 |
21/06 16:20 | |
![]() VEOLIA |
2 |
![]() ONCF |
1 |
21/06 16:40 | |
![]() OUTSOURCIA |
2 |
![]() MIMO |
0 |
21/06 16:40 | |
![]() SAFRAN ELECTRICAL & POWER |
2 |
![]() EM ENERGIE |
2 |
21/06 17:00 | |
![]() HPS |
0 |
![]() BMCI 2 |
1 |
21/06 17:00 | |
![]() ATTAWFIQ MICRO FINANCES |
2 |
![]() FOUND1 |
1 |
22/06 10:00 | |
![]() FOUND2 |
2 |
![]() CEGEDIM |
2 |
22/06 10:00 | |
![]() VEOLIA |
0 |
![]() OUTSOURCIA |
2 |
22/06 10:20 | |
![]() SAFRAN ELECTRICAL & POWER |
0 |
![]() EM ENERGIE |
2 |
22/06 10:20 | |
![]() ATTAWFIQ MICRO FINANCES |
0 |
![]() FOUND2 |
1 |
22/06 10:40 | |
![]() CEGEDIM |
2 |
![]() OUTSOURCIA |
0 |
22/06 10:40 | |
![]() EM ENERGIE |
2 |
![]() CEGEDIM |
2 |
22/06 11:20 | |
![]() EM ENERGIE |
0 |
![]() CEGEDIM |