# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | EFFYIS GROUP | 9 | 3 | 3 | 0 | 0 | 14 | 4 | 10 |
2 | VEOLIA 2 | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 |
3 | CIMENTS DU MAROC | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
4 | CFCIM | 0 | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | SCHEINDER ELECTRIC | 4 | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
2 | EM ENERGIE | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
3 | BP | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | HPS 2 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 |
2 | TP 1 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
3 | AXA ASSURANCE | 0 | 2 | 0 | 0 | 2 | 3 | 8 | -5 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | DXC CDG 2 | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 13 |
2 | ARCOL | 3 | 2 | 1 | 0 | 1 | 3 | 10 | -7 |
3 | HPS 3 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | VEOLIA | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 5 |
2 | INETUM | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 |
3 | TOTALENERGIES | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | TP 3 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | 10 |
2 | TECTRA | 3 | 2 | 1 | 0 | 1 | 4 | 5 | -1 |
3 | FS SYSTEMS | 0 | 2 | 0 | 0 | 2 | 1 | 10 | -9 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | MIMO | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
2 | BCP TECHNOLOGIES | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
3 | BMCI 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | MAPHAR | 7 | 3 | 2 | 1 | 0 | 13 | 3 | 10 |
2 | MADEC | 5 | 3 | 1 | 2 | 0 | 10 | 5 | 5 |
3 | RATP DEV | 4 | 3 | 1 | 1 | 1 | 7 | 9 | -2 |
4 | varun beverages morocco | 0 | 3 | 0 | 0 | 3 | 1 | 14 | -13 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ONCF | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 7 |
2 | HPS | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 |
3 | LE MATIN | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | SOREC | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 |
2 | BAYER | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
3 | FOUND3 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | -8 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | SAFRAN ELECTRICAL & POWER | 6 | 2 | 2 | 0 | 0 | 11 | 0 | 11 |
2 | DXC CDG | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
3 | TP 2 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | -11 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | SANOFI | 6 | 2 | 2 | 0 | 0 | 10 | 5 | 5 |
2 | FOUND1 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 |
3 | NEWREST | 0 | 2 | 0 | 0 | 2 | 2 | 8 | -6 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | VEOLIA 3 | 6 | 2 | 2 | 0 | 0 | 7 | 0 | 7 |
2 | BMCI 1 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
3 | AKDITAL | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ATTAWFIQ MICRO FINANCES | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
2 | OUTSOURCIA | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
3 | CANPACK | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
# | Équipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | CEGEDIM | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 8 |
2 | SVMT | 3 | 2 | 1 | 0 | 1 | 7 | 6 | 1 |
3 | FOUND2 | 0 | 2 | 0 | 0 | 2 | 3 | 12 | -9 |
![]() EFFYIS GROUP |
1 |
21/06 10:30 | |
![]() CEGEDIM |
6 |
![]() MAPHAR |
5 |
21/06 10:30 | |
![]() SCHEINDER ELECTRIC |
3 |
![]() ONCF |
5 |
21/06 10:45 | |
![]() HPS 2 |
3 |
![]() SOREC |
2 |
21/06 10:45 | |
![]() DXC CDG 2 |
3 |
![]() SAFRAN ELECTRICAL & POWER |
4 |
21/06 11:00 | |
![]() VEOLIA |
2 |
![]() SANOFI |
1 |
21/06 11:00 | |
![]() TP 3 |
5 |
![]() VEOLIA 3 |
3 |
21/06 11:15 | |
![]() MIMO |
1 |
![]() ATTAWFIQ MICRO FINANCES |
1 |
21/06 11:15 | |
![]() VEOLIA 2 |
4 |
![]() CEGEDIM |
5 |
21/06 11:30 | |
![]() MAPHAR |
0 |
![]() ONCF |
1 |
21/06 11:30 | |
![]() DXC CDG 2 |
4 |
![]() SAFRAN ELECTRICAL & POWER |
3 |
21/06 11:45 | |
![]() TP 3 |
1 |
![]() VEOLIA 3 |
4 |
21/06 11:45 | |
![]() VEOLIA 2 |
2 |
![]() CEGEDIM |
1 |
22/06 11:00 | |
![]() DXC CDG 2 |
3 |
![]() SAFRAN ELECTRICAL & POWER |
4 |
22/06 11:00 | |
![]() VEOLIA 3 |
1 |
![]() DXC CDG 2 |
2 |
22/06 13:15 | |
![]() SAFRAN ELECTRICAL & POWER |
3 |
![]() SAFRAN ELECTRICAL & POWER |