| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEOLIA | 9 | 3 | 3 | 0 | 0 | 26 | 7 | 19 |
| 2 | TP 2 | 6 | 3 | 2 | 0 | 1 | 22 | 16 | 6 |
| 3 | FOUND1 | 3 | 3 | 1 | 0 | 2 | 16 | 14 | 2 |
| 4 | SCHEINDER ELECTRIC | 0 | 3 | 0 | 0 | 3 | 4 | 31 | -27 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BP | 6 | 2 | 2 | 0 | 0 | 13 | 9 | 4 |
| 2 | SANOFI | 0 | 2 | 0 | 0 | 2 | 10 | 14 | -4 |
| 3 | AXA ASSURANCE | 3 | 2 | 1 | 0 | 1 | 9 | 9 | 0 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOUND2 | 6 | 2 | 2 | 0 | 0 | 24 | 3 | 21 |
| 2 | LE MATIN | 3 | 2 | 1 | 0 | 1 | 6 | 14 | -8 |
| 3 | ARCOL | 0 | 2 | 0 | 0 | 2 | 3 | 16 | -13 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | varun beverages morocco | 6 | 2 | 2 | 0 | 0 | 20 | 6 | 14 |
| 2 | FOUND3 | 3 | 2 | 1 | 0 | 1 | 18 | 10 | 8 |
| 3 | CEGEDIM | 0 | 2 | 0 | 0 | 2 | 2 | 24 | -22 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UWCA | 6 | 2 | 2 | 0 | 0 | 21 | 6 | 15 |
| 2 | DXC CDG | 3 | 2 | 1 | 0 | 1 | 17 | 9 | 8 |
| 3 | BCP TECHNOLOGIES | 0 | 2 | 0 | 0 | 2 | 1 | 24 | -23 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMCI 1 | 6 | 2 | 2 | 0 | 0 | 16 | 5 | 11 |
| 2 | OUTSOURCIA | 3 | 2 | 1 | 0 | 1 | 15 | 4 | 11 |
| 3 | BAYER | 0 | 2 | 0 | 0 | 2 | 2 | 24 | -22 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ONCF | 6 | 2 | 2 | 0 | 0 | 16 | 1 | 15 |
| 2 | ATTAWFIQ MICRO FINANCES | 3 | 2 | 1 | 0 | 1 | 13 | 4 | 9 |
| 3 | AKDITAL | 0 | 2 | 0 | 0 | 2 | 0 | 24 | -24 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HPS | 6 | 2 | 2 | 0 | 0 | 21 | 6 | 15 |
| 2 | EM ENERGIE | 1 | 2 | 0 | 1 | 1 | 6 | 9 | -3 |
| 3 | STELLANTIS | 1 | 2 | 0 | 1 | 1 | 0 | 12 | -12 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTALENERGIES | 3 | 2 | 1 | 0 | 1 | 14 | 15 | -1 |
| 2 | ASTRAZENECA | 3 | 2 | 1 | 0 | 1 | 13 | 12 | 1 |
| 3 | RATP DEV | 3 | 2 | 1 | 0 | 1 | 11 | 11 | 0 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEOLIA 2 | 6 | 2 | 2 | 0 | 0 | 23 | 11 | 12 |
| 2 | TP 1 | 3 | 2 | 1 | 0 | 1 | 19 | 14 | 5 |
| 3 | MIMO | 0 | 2 | 0 | 0 | 2 | 4 | 21 | -17 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEOLIA 3 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 10 |
| 2 | INETUM | 3 | 2 | 1 | 0 | 1 | 13 | 7 | 6 |
| 3 | FS SYSTEMS | 0 | 2 | 0 | 0 | 2 | 3 | 19 | -16 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAFRAN ELECTRICAL & POWER | 6 | 2 | 2 | 0 | 0 | 14 | 4 | 10 |
| 2 | TP 3 | 3 | 2 | 1 | 0 | 1 | 10 | 7 | 3 |
| 3 | NEWREST | 0 | 2 | 0 | 0 | 2 | 2 | 15 | -13 |
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DXC CDG 2 | 3 | 2 | 1 | 0 | 1 | 15 | 8 | 7 |
| 2 | BMCI 2 | 6 | 2 | 2 | 0 | 0 | 13 | 7 | 6 |
| 3 | MADEC | 0 | 2 | 0 | 0 | 2 | 4 | 17 | -13 |
VEOLIA |
7 |
| 21/06 13:30 | |
BMCI 2 |
3 |
BMCI 1 |
9 |
| 21/06 13:30 | |
BP |
6 |
ONCF |
2 |
| 21/06 13:50 | |
FOUND2 |
12 |
HPS |
4 |
| 21/06 13:50 | |
varun beverages morocco |
7 |
TOTALENERGIES |
4 |
| 21/06 14:10 | |
UWCA |
12 |
VEOLIA 2 |
5 |
| 21/06 14:10 | |
TP 2 |
4 |
VEOLIA 3 |
6 |
| 21/06 14:30 | |
OUTSOURCIA |
1 |
SAFRAN ELECTRICAL & POWER |
6 |
| 21/06 14:30 | |
ATTAWFIQ MICRO FINANCES |
1 |
VEOLIA |
9 |
| 21/06 16:30 | |
BMCI 1 |
4 |
FOUND2 |
4 |
| 21/06 16:30 | |
varun beverages morocco |
5 |
UWCA |
12 |
| 21/06 16:50 | |
VEOLIA 2 |
5 |
VEOLIA 3 |
12 |
| 21/06 16:50 | |
SAFRAN ELECTRICAL & POWER |
5 |
VEOLIA |
11 |
| 22/06 10:00 | |
varun beverages morocco |
10 |
UWCA |
12 |
| 22/06 10:00 | |
VEOLIA 3 |
4 |
VEOLIA |
8 |
| 22/06 11:00 | |
UWCA |
10 |
UWCA |