Winner

Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
MAJOREL 2 | DXC TECHNOLOGY | |||||
30 June 2024 ![]() ![]() | 30 June 2024 ![]() ![]() | |||||
MAJOREL 2 | DXC TECHNOLOGY | |||||
30 June 2024 ![]() ![]() | 30 June 2024 ![]() ![]() | |||||
NEWREST | INTELCIA | |||||
XCEED | DXC TECHNOLOGY | |||||
XCEED | 30 June 2024 ![]() ![]() | 30 June 2024 ![]() ![]() | XELOPS TECHNOLOGY | |||
30 June 2024 ![]() ![]() | 30 June 2024 ![]() ![]() | |||||
XCEED | XCEED | XELOPS TECHNOLOGY | ||||
30 June 2024 ![]() ![]() | ||||||
INTELCIA IT SOLUTIONS | MAJOREL 3 | |||||
FOUNDEVER | SAFRAN 2 | |||||
30 June 2024 ![]() ![]() | 30 June 2024 ![]() ![]() | |||||
FOUNDEVER | SAFRAN 2 | SAFRAN 2 | ||||
30 June 2024 ![]() ![]() | 30 June 2024 ![]() ![]() | |||||
TOTALENERGIES | AXA ASSURANCE | |||||
MAPHAR | SAFRAN 2 | |||||
MAPHAR | IBM | |||||
30 June 2024 ![]() ![]() | 30 June 2024 ![]() ![]() | |||||
MAPHAR | IBM | |||||
INETUM | SOREC |
MATCHS A VENIR GAMING – FIFA 2023
RESULTATS GAMING FIFA 2023
GROUPE 12 2024 |
GROUPE 10 2024 |
GROUPE 11 2024 |
GROUPE 8 2024 |
GROUPE 9 2024 |
GROUPE 6 2024 |
GROUPE 7 2024 |
GROUPE 4 2024 |
GROUPE 5 2024 |
GROUPE 2 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
GROUPE 12 2024 |
GROUPE 13 2024 |
GROUPE 10 2024 |
GROUPE 11 2024 |
GROUPE 9 2024 |
GROUPE 8 2024 |
GROUPE 6 2024 |
GROUPE 7 2024 |
GROUPE 4 2024 |
GROUPE 5 2024 |
GROUPE 3 2024 |
GROUPE 2 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
GROUPE 12 2024 |
GROUPE 13 2024 |
GROUPE 10 2024 |
GROUPE 11 2024 |
GROUPE 8 2024 |
GROUPE 9 2024 |
GROUPE 6 2024 |
GROUPE 7 2024 |
GROUPE 4 2024 |
GROUPE 5 2024 |
GROUPE 2 2024 |
GROUPE 3 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
GAMING GR1
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 6 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
GAMING GR2
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 10 | 2 | 8 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
GAMING GR3
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
2 | ![]() | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
GAMING GR4
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
GAMING GR5
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
GAMING GR6
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | ![]() | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
GAMING GR7
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
GAMING GR8
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
GAMING GR9
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
GAMING GR10
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
GAMING GR11
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | ![]() | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0 |
2 | ![]() | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0 |
GAMING GR12
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
GAMING GR13
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | ![]() | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |