Winner
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
MAJOREL 3 | INETUM | |||||
29 June 2024 0-2 | 29 June 2024 0-2 | |||||
MAJOREL 3 | FOUNDEVER | |||||
30 June 2024 2-0 | 30 June 2024 0-2 | |||||
MAPHAR | FOUNDEVER | |||||
MAJOREL 3 | INTELCIA | |||||
XCEED | 30 June 2024 2-0 | 30 June 2024 0-2 | INTELCIA | |||
29 June 2024 1-2 | 29 June 2024 2-0 | |||||
LCI EDUCATION | MAJOREL 3 | INTELCIA | ||||
30 June 2024 2-0 | ||||||
LCI EDUCATION | BP | |||||
HPS 2 | SAFRAN 2 | |||||
29 June 2024 0-2 | 29 June 2024 0-2 | |||||
AUTOHALL | MAJOREL 2 | OUTSOURCIA | ||||
30 June 2024 2-0 | 30 June 2024 0-2 | |||||
AUTOHALL | OUTSOURCIA | |||||
AUTOHALL | MAJOREL 2 | |||||
VEOLIA | MAJOREL 2 | |||||
29 June 2024 0-2 | 29 June 2024 2-0 | |||||
XELOPS TECHNOLOGY | MAJOREL 2 | |||||
XELOPS TECHNOLOGY | HPS 3 |
MATCHS A VENIR BABY FOOT
RESULTATS BABY FOOT
GROUPE 12 2024 |
GROUPE 10 2024 |
GROUPE 9 2024 |
GROUPE 8 2024 |
GROUPE 7 2024 |
GROUPE 6 2024 |
GROUPE 5 2024 |
GROUPE 4 2024 |
GROUPE 3 2024 |
GROUPE 2 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
GROUPE 11 2024 |
GROUPE 12 2024 |
GROUPE 9 2024 |
GROUPE 10 2024 |
GROUPE 7 2024 |
GROUPE 8 2024 |
GROUPE 5 2024 |
GROUPE 6 2024 |
GROUPE 3 2024 |
GROUPE 4 2024 |
GROUPE 1 2024 |
GROUPE 2 2024 |
GROUPE 12 2024 |
GROUPE 1 2024 |
GROUPE 11 2024 |
GROUPE 10 2024 |
GROUPE 9 2024 |
GROUPE 8 2024 |
GROUPE 7 2024 |
GROUPE 6 2024 |
GROUPE 5 2024 |
GROUPE 4 2024 |
GROUPE 2 2024 |
GROUPE 3 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
BABY FOOT GR1
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MAJOREL 3 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
2 | FOUNDEVER | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
3 | SOREC | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | BAYER 2 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
BABY FOOT GR2
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | XCEED | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
2 | NEWREST | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
3 | TOTALENERGIES | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
BABY FOOT GR3
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HPS 2 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | BP | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
3 | IBM | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
BABY FOOT GR4
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | VEOLIA | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | MAJOREL 1 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | SAFRAN 1 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
BABY FOOT GR5
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | INETUM | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | BCP TECHNOLOGIES | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
3 | AXA ASSURANCE | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
BABY FOOT GR6
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | INTELCIA | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | BAYER 1 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | SANOFI | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
BABY FOOT GR7
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SAFRAN 2 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2 | ARCOL | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
3 | DXC TECHNOLOGY | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
BABY FOOT GR8
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MAJOREL 2 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | ASTRA ZENECA | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | MADAEF | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
BABY FOOT GR9
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MAPHAR | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | HPS 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | CIMENTS DU MAROC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
BABY FOOT GR10
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LCI EDUCATION | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | OUTSOURCIA | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
3 | HPS 1 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
BABY FOOT GR11
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AUTOHALL | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | BE SPORT | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
BABY FOOT GR12
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | XELOPS TECHNOLOGY | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | ATTAWFIQ | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | WAFACASH | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |