Winner
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
SAFRAN 2 | CIMENTS DU MAROC | |||
29 June 2024 4-2 | 29 June 2024 3-7 | |||
SAFRAN 2 | HPS 2 | |||
30 June 2024 10h30 | 30 June 2024 10h30 | |||
ARCOL | BMCI | HPS 2 | ||
30 June 2024 7-6 | ||||
XCEED | HPS 2 | ATTAWFIQ | ||
29 June 2024 5-11 | 29 June 2024 15-0 | |||
BMCI | ATTAWFIQ | |||
BMCI | OUTSOURCIA |
MATCHS A VENIR BASKET FEMME
RESULTATS BASKET FEMME
GROUPE 7 2024 |
GROUPE 6 2024 |
GROUPE 5 2024 |
GROUPE 4 2024 |
GROUPE 3 2024 |
GROUPE 2 2024 |
GROUPE 2 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
GROUPE 7 2024 |
GROUPE 6 2024 |
GROUPE 5 2024 |
GROUPE 4 2024 |
GROUPE 3 2024 |
GROUPE 2 2024 |
GROUPE 2 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
GROUPE 7 2024 |
GROUPE 5 2024 |
GROUPE 6 2024 |
GROUPE 3 2024 |
GROUPE 4 2024 |
GROUPE 2 2024 |
GROUPE 2 2024 |
GROUPE 1 2024 |
GROUPE 1 2024 |
BASKET F GR1
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SAFRAN 2 | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 |
2 | AXA ASSURANCE | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 6 |
3 | MAJOREL 1 | 3 | 1 | 0 | 2 | 15 | 18 | -3 | 3 |
4 | SCHNEIDER ELECTRIC | 3 | 0 | 0 | 3 | 7 | 15 | -8 | 0 |
BASKET F GR2
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | XCEED | 3 | 3 | 0 | 0 | 36 | 1 | 35 | 9 |
2 | OUTSOURCIA | 3 | 2 | 0 | 1 | 28 | 22 | 6 | 6 |
3 | DXC TECHNOLOGY | 3 | 1 | 0 | 2 | 23 | 19 | 4 | 3 |
4 | IBM | 3 | 0 | 0 | 3 | 0 | 45 | -45 | 0 |
BASKET F GR3
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CIMENTS DU MAROC | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 6 |
2 | VEOLIA | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
3 | BAYER 2 | 2 | 0 | 0 | 2 | 6 | 8 | -2 | 0 |
BASKET F GR4
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATTAWFIQ | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
2 | SAFRAN 1 | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
3 | SANOFI | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
BASKET F GR5
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ARCOL | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | HPS 1 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
3 | INETUM | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
BASKET F GR6
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BMCI | 2 | 2 | 0 | 0 | 34 | 1 | 33 | 6 |
2 | INTELCIA | 2 | 1 | 0 | 1 | 16 | 19 | -3 | 3 |
3 | MAJOREL 2 | 2 | 0 | 0 | 2 | 0 | 30 | -30 | 0 |
BASKET F GR7
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HPS 2 | 2 | 2 | 0 | 0 | 25 | 7 | 18 | 6 |
2 | TOTALENERGIES | 2 | 1 | 0 | 1 | 14 | 16 | -2 | 3 |
3 | WAFACASH | 2 | 0 | 0 | 2 | 2 | 18 | -16 | 0 |